2013 Formula 1 drivers and constructors standings after Spanish Grand Prix
| Position | Driver | Points |
|---|---|---|
| 1 | Sebastian Vettel | 89 |
| 2 | Kimi Räikkönen | 85 |
| 3 | Fernando Alonso | 72 |
| 4 | Lewis Hamilton | 50 |
| 5 | Felipe Massa | 45 |
| 6 | Mark Webber | 42 |
| 7 | Romain Grosjean | 26 |
| 8 | Paul di Resta | 26 |
| 9 | Nico Rosberg | 22 |
| 10 | Jenson Button | 17 |
| 11 | Sergio Perez | 12 |
| 12 | Daniel Ricciardo | 7 |
| 13 | Adrian Sutil | 6 |
| 14 | Nico Hulkenberg | 5 |
| 15 | Jan-Eric Vergne | 1 |
| 16 | Esteban Gutiérrez | 0 |
| 17 | Valtteri Bottas | 0 |
| 18 | Pastor Maldonado | 0 |
| 19 | Jules Bianchi | 0 |
| 20 | Charles Pic | 0 |
| 21 | Giedo van der Garde | 0 |
| 22 | Max Chilton | 0 |
| Position | Constructor | Points |
|---|---|---|
| 1 | Red Bull | 131 |
| 2 | Ferrari | 117 |
| 3 | Lotus | 111 |
| 4 | Mercedes | 72 |
| 5 | Force India | 32 |
| 6 | McLaren | 29 |
| 7 | Toro Rosso | 8 |
| 8 | Sauber | 5 |
| 9 | Williams | 0 |
| 10 | Marussia | 0 |
| 11 | Caterham | 0 |
Formula 1 championchip points system
Points are awarded as follows: 1st place - 25 points, 2nd - 18, 3rd - 15, 4th - 12, 5th - 10, 6th - 8, 7th - 6, 8th - 4, 9th - 2, 10th - 1.
The only exception to this is when a race is suspended and cannot be restarted. If less than 75 % of the race distance has been completed half points are awarded, and if less than two laps have been completed, no points are awarded.
To receive points a driver must finish in the top 10 positions and need not finish the race, but must have covered at least 90 % of the winner’s race distance. The drivers and constructors championship titles are awarded to the driver and constructor that have the most points at the end of the season.
If two or more drivers or constructors have the same number of points, their positions in the championship are fixed according to the quality of their places. One first place is better than any number of second places, one second place is better than any number of third places, and so on.