2011 Formula 1 drivers and constructors world championship standings
| Position | Driver | Points |
|---|---|---|
| 1 | Sebastian Vettel | 392 |
| 2 | Jenson Button | 270 |
| 3 | Mark Webber | 258 |
| 4 | Fernando Alonso | 257 |
| 5 | Lewis Hamilton | 227 |
| 6 | Felipe Massa | 118 |
| 7 | Nico Rosberg | 89 |
| 8 | Michael Schumacher | 76 |
| 9 | Adrian Sutil | 42 |
| 10 | Vitaly Petrov | 37 |
| 11 | Nick Heidfeld | 34 |
| 12 | Kamui Kobayashi | 30 |
| 13 | Paul di Resta | 27 |
| 14 | Jaime Alguersuari | 26 |
| 15 | Sebastien Buemi | 15 |
| 16 | Sergio Perez | 14 |
| 17 | Rubens Barrichello | 4 |
| 18 | Bruno Senna | 2 |
| 19 | Pastor Maldonado | 1 |
| 20 | Pedro de la Rosa | 0 |
| 21 | Jarno Trulli | 0 |
| 22 | Heikki Kovalainen | 0 |
| 23 | Vitantonio Liuzzi | 0 |
| 24 | Jerome d'Ambrosio | 0 |
| 25 | Timo Glock | 0 |
| 26 | Narain Karthikeyan | 0 |
| 27 | Daniel Ricciardo | 0 |
| 28 | Karun Chandhok | 0 |
| Position | Constructor | Points |
|---|---|---|
| 1 | Red Bull | 650 |
| 2 | McLaren | 497 |
| 3 | Ferrari | 375 |
| 4 | Mercedes | 165 |
| 5 | Renault | 73 |
| 6 | Force India | 69 |
| 7 | Sauber | 44 |
| 8 | Toro Rosso | 41 |
| 9 | Williams | 5 |
| 10 | Lotus | 0 |
| 11 | HRT | 0 | 12 | Virgin | 0 |
Formula 1 championchip points system
Points are awarded as follows: 1st place - 25 points, 2nd - 18, 3rd - 15, 4th - 12, 5th - 10, 6th - 8, 7th - 6, 8th - 4, 9th - 2, 10th - 1.
The only exception to this is when a race is suspended and cannot be restarted. If less than 75 % of the race distance has been completed half points are awarded, and if less than two laps have been completed, no points are awarded.
To receive points a driver must finish in the top 10 positions and need not finish the race, but must have covered at least 90 % of the winner’s race distance. The drivers and constructors championship titles are awarded to the driver and constructor that have the most points at the end of the season.
If two or more drivers or constructors have the same number of points, their positions in the championship are fixed according to the quality of their places. One first place is better than any number of second places, one second place is better than any number of third places, and so on.